Intramurals

The Fort Bliss Intramural Sports calendar encompasses 18 sports and 10 various special events.
The sports offered throughout the Intramural Sports calendar include five team sports (flag football, basketball, volleyball, softball and soccer) and 13 other sports ranging from racquetball, bowling, tennis, track, golf, and multiple runs.
All sports offered are considered part of the Commander's Cup Competition. The Intramural Sports Program supports the participation of approximately 6,900 active-duty military personnel.
Intramurals News
Fort Bliss Mini Golf Post Championships
Fort Bliss MWR-Sports is sponsoring the Mini Golf Post Championships on August 17 & 18. This event will take place at the Balfour Beatty Communities, Kelly Park Mini Golf Course. Registration is on Tuesday August 17 between 1600-1700 hrs, with play beginning at 1700 hrs. The top four (4) teams from the first day will compete in the finals on Wednesday, August 18. This event is open to Active Duty Military assigned to Fort Bliss. Teams will consist of 4 members of the same Unit, with as many teams, from a unit, as are available to play. The MOI for this and all events can be found at www.blissmwr.com/intramurals/ . For more information contact Joe Fedak at 744-5795.
Fort Bliss Indoor Soccer League
Fort Bliss 2010 Intramural Indoor Soccer League will begin play the week of August 30. The Managers/Official Clinic will be held at Biggs Gym on August 25, 1800 hrs. Letters of intent to play in the league should be given to the Sports Coordinator on or before the August 25 meeting. Active Duty Military assigned to Fort Bliss are eligible to play for their unit (or BDE if not enough players are available to put together a unit team). Rosters are limited to 10 Players and one coach. Games will consist of two 20 minute running clock halves. MOI can be found at www.blissmwr.com/intramurals/ . For more information contact Joe Fedak at 744-5795.
Fort Bliss Flag Football League 2010
Intramural Flag Football will begin the week of August 30. Some leagues may start later depending on Military commitment of participants. There will be a Coaches Clinic at the Bowling Center meeting room on August 25 at 1800 hrs. This is a Commander Cup Competition and only Active Duty Military Soldiers, assigned to Fort Bliss are eligible to play. Letters of intent, to play in the league, are due to the League Sports Coordinator on or before the Coaches Clinic (August 25). Letter of intent should include POC, team name (unit), POC phone number and e-mail. MOI and rules are located at www.blissmwr.com/intramurals/. For more information contact Joe Fedak at 744-5795.
Fort Bliss Intramural Coordinators
| EAC DIVISION 11TH BDE 5-1 AD Mr. Jim Reyes, 568-7518 |
CORPS DIVISION 4-1 AD 3-1 2-1 AD Mr. Paul Fernandez, 744-8730 |
INDEPENDENT DIVISION INDEPENDENT Units Mr. Nate LaCour, 568-5198 |
CORPS DIVISION 1-1 AD Mr. Carlos Reyes, 568-7393 |
2010 Ft. Bliss
Intramural Calendar
| Sport | Begins | Post Championship | Site |
| Mens Basketball | 7 December | 8-11 March | Stout PFC |
| Women’s Basketball | 4 January | 8-11 March | Stout PFC |
| Bowling | 25January | 17-20 May | Bowling Center |
| Racquetball | 9-11 February | Stout PFC | |
| Boxing | 12 March | Stout PFC | |
| Volleyball | 8 March | 10-13 May | Stout PFC |
| Soccer | 15 March | 17-21 May | Stout Field |
| Women’s Volleyball | 22 March | 10-13 May | Stout PFC |
| Modern Army Combatives Winter Tournament |
24 February | Stout PFC | |
| 5K Run | 9 April | Biggs Gym | |
| Track | 20-22 April | Stout Field | |
| Paintball | 1 May | Biggs Park | |
| 10 Miler Qualifier | 7 MAY | Biggs Gym | |
| Softball | 24 May | 23-27 August | Bradley Com. |
| Women’s Softball | 26 May | 24-28 August | Finney Field |
| Team Duathalon | 4 June | Replica Pool | |
| Dodge Ball | 12 June | Stout PFC | |
| Individual Duathalon | 18 June | Replica Pool | |
| Golf | 9-11 July | Underwood | |
| Modern Army Combatives Post Championships |
TBA | Stout PFC | |
| Mini Golf | 17-18 August | Kelly Park | |
| Flag Football | 30 August | 8-12 November | Stout Field |
| Indoor Soccer | 30 August | 1-5 November | Biggs Gym |
| Team Stongman | 17 September | Iron Works | |
| Swimming | 20-21 October | Replica Pool | |
| Halloween Classic Basketball | 22-24 October | Logan Heights | |
| 10K Run | 12 November | Biggs Gym |
All-team sports must register with their Intramural Coordinators 2 weeks prior to start date; all individual sports must register with Intramural Coordinators 1 week prior to Post Championship.
2010 Memorandums of Instruction for Individual Intramural Sports
2009 Commander's Cup Standings
| 2009 | as of | 6-Nov-09 | ||||||||||||||||||||
| Division AA | Bowling | Racquet-Ball | Basket-Ball | Indv. |
Team Duathlon |
5KRun | Paint-Ball | Soccer | Volley-Ball | Track | Dodg Ball |
Golf | 10Miler | Com-batives | Indoor Soccer |
Soft-Ball | MiniGolf | Swim | Flag Football |
10KRun | Total Points | |
| 11th Bde | 100 | 10 | 50 | 60 | 50 | 60 | 10 | 20 | 45 | 25 | 115 | 10 | 10 | 10 | 65 | 50 | 125 | 35 | 100 | 950 | ||
| 1-1 AD | 50 | 35 | 65 | 0 | 40 | 35 | 100 | 65 | 10 | 35 | 0 | 60 | 60 | 60 | 10 | 50 | 0 | 10 | 0 | 685 | ||
| 6th Bde | 30 | 25 | 10 | 10 | 75 | 25 | 80 | 10 | 10 | 60 | 50 | 35 | 10 | 35 | 10 | 70 | 0 | 60 | 10 | 615 | ||
| 3-1 AD | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 35 | 90 | 20 | 0 | 0 | 50 | 225 | ||
| 5-1 INF | 10 | 10 | 20 | 0 | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 10 | 0 | 25 | 0 | 20 | 0 | 0 | 10 | 140 | ||
| 4-1 AD | 0 | 10 | 50 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 100 | ||
| Division A | ||||||||||||||||||||||
| 31st CSH | 0 | 0 | 0 | 35 | 100 | 10 | 0 | 0 | 0 | 0 | 35 | 10 | 35 | 10 | 10 | 35 | 55 | 25 | 10 | 370 | ||
| USASMA | 10 | 60 | 70 | 0 | 0 | 10 | 0 | 0 | 60 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 260 | ||
| Garrison | 30 | 10 | 10 | 10 | 55 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 60 | 20 | 0 | 10 | 20 | 255 | ||
| WBAMC | 35 | 0 | 60 | 0 | 0 | 10 | 0 | 0 | 35 | 10 | 0 | 10 | 10 | 10 | 10 | 20 | 0 | 10 | 20 | 240 | ||
| 5th ARMOR | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 60 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 175 | ||
| German Air Force | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||
| JTF-N | 35 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
| 7th ASOS AF | 0 | 0 | 0 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
| USASCASB | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 30 | ||
| 204th MI Bde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 30 | ||
| Patriot Tng Det. | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| Marines | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |








