Biggs/East Bliss/Post Shuttle:  Servicing Biggs Army Airfield/East Bliss/Fort Bliss
Monday through Friday Schedule;    20 miles (route) M - F 300 miles Daily
3/1 AD Bldg A391 0630 0740 0850 1000 1220 1330 1440 1550 1700 1755 1850 2055 2150 2250 2345
3/1 AD Bldg A715 0633 0743 0853 1003 1223 1333 1443 1553 1703 1758 1853 2058 2153 2253 2348
1/1 AD Bldg 20205/20200 0635 0745 0855 1005 1225 1335 1445 1555 1705 1800 1855 2100 2155 2255 2350
1/1 AD BDE HQ Bldg 20100  0636 0746 0856 1006 1226 1336 1446 1556 1706 1801 1856 2101 2156 2256 2351
1/1 AD Bldg 20250/20255 0638 0748 0858 1008 1228 1338 1448 1558 1708 1803 1858 2103 2158 2258 2353
4/1 AD Bldg 20350/20355 0639 0749 0859 1009 1229 1339 1449 1559 1709 1804 1859 2104 2159 2259 2354
4/1 AD BDE HQ Bldg 20400 0641 0751 0901 1011 1231 1341 1451 1601 1711 1806 1901 2106 2201 2301 2356
4/1 AD Bldg 20305/20300 0642 0752 0902 1012 1232 1342 1452 1602 1712 1807 1902 2107 2202 2302 2357
3/1 AD Bldg A595 0643 0753 0903 1013 1233 1343 1453 1603 1713 1808 1903 2108 2203 2303 2358
3/1 AD Bldg A411 0646 0756 0906 1016 1236 1346 1456 1606 1716 1811 1906 2111 2206 2306 2401
Biggs AAF TMC/Centennial 0656 0806 0916 1026 1246 1356 1506 1616           XXXX XXXX      
South PX parking lot 0715 0825 0935 1155 1305 1415 1525 1635 1735 1830 2035 2130 2225    
Biggs AAF TMC/Centennial 0730 0840 0950 1210 1320 1430 1540 1650              
Fort Bliss Bowling Alley                 1740 1835 2040 2135 2230 2330 2415
                         
SATURDAY SCHEDULE:  280 miles Daily
3/1 AD Bldg A391 0930 1025 1120 1220 1425 1525 1625 1725 1825 1925 2025 2145 2240 2335
3/1 AD Bldg A715 0933 1028 1123 1223 1428 1528 1628 1728 1828 1928 2028 2148 2243 2338
1/1 AD Bldg 20205/20200 0935 1030 1125 1225 1430 1530 1630 1730 1830 1930 2030 2150 2245 2340
1/1 AD BDE HQ Bldg 20100  0936 1031 1126 1226 1431 1531 1631 1731 1831 1931 2031 2151 2246 2341
1/1 AD Bldg 20250/20255 0938 1033 1128 1228 1433 1533 1633 1733 1833 1933 2033 2153 2248 2343
4/1 AD Bldg 20350/20355 0939 1034 1129 1229 1434 1534 1634 1734 1834 1934 2034 2154 2249 2344
4/1 AD BDE HQ Bldg 20400 0941 1036 1131 1231 1436 1536 1636 1736 1836 1936 2036 2156 2251 2346
4/1 AD Bldg 20305/20300 0942 1037 1132 1332 1437 1537 1637 1737 1837 1937 2037 2157 2252 2347
3/1 AD Bldg A595 0943 1038 1133 1233 1438 1538 1638 1738 1838 1938 2038 2158 2253 2348
3/1 AD Bldg A411 0946 1041 1136 1236 1441 1541 1641 1741 1841 1941 2041 2201 2256 2351
South PX parking lot 1005 1100 1155 1400 1500 1600 1700 1800 1900 2000 2105 XXXX XXXX XXXX
Fort Bliss Bowling Alley XXXX XXXX 1200 1405 1505 1605 1705 1805 1905 2005 2125 2220 2315 2410
                         
SUNDAY & HOLIDAY SCHEDULE: 180 miles Daily
3/1 AD Bldg A391   0930 1025 1120 1220 1320 1525 1625 1725 1825
3/1 AD Bldg A715   0933 1028 1123 1223 1323 1528 1628 1728 1828
1/1 AD Bldg 20205/20200   0935 1030 1125 1225 1325 1530 1630 1730 1830      
1/1 AD BDE HQ Bldg 20100    0936 1031 1126 1226 1326 1531 1631 1731 1831      
1/1 AD Bldg 20250/20255   0938 1033 1128 1228 1328 1533 1633 1733 1833
4/1 AD Bldg 20350/20355 0939 1034 1129 1229 1329 1534 1634 1734 1834
4/1 AD BDE HQ Bldg 20400 0941 1036 1131 1231 1331 1536 1636 1736 1836
4/1 AD Bldg 20305/20300 0942 1037 1132 1232 1332 1537 1637 1737 1837
3/1 AD Bldg A595 0943 1038 1133 1233 1333 1538 1638 1738 1838
3/1 AD Bldg A411 0946 1041 1136 1236 1336 1541 1641 1741 1841  
South PX parking lot   1005 1100 1155 1255 1500 1600 1700 1800 1905    
Fort Bliss Bowling Alley   XXXX XXXX 1200 1300 1505 1605 1705 1805 1910    
               
TIMES INDICATED ARE DEPARTURE TIMES    BREAK   SHIFT CHANGE   Schedule as of September 9, 2009